Home

Bord samuser cabine pik3ca colon cancer boiteux personne Brevet

Angiogenesis in Cancer
Angiogenesis in Cancer

Cancers | Free Full-Text | Deactivation of Glutaminolysis Sensitizes PIK3CA-Mutated  Colorectal Cancer Cells to Aspirin-Induced Growth Inhibition
Cancers | Free Full-Text | Deactivation of Glutaminolysis Sensitizes PIK3CA-Mutated Colorectal Cancer Cells to Aspirin-Induced Growth Inhibition

Prognostic value of the PIK3CA, AKT, and PTEN mutations in oral squamous  cell carcinoma: literature review
Prognostic value of the PIK3CA, AKT, and PTEN mutations in oral squamous cell carcinoma: literature review

PIK3CA C-terminal frameshift mutations are novel oncogenic events that  sensitize tumors to PI3K-α inhibition | PNAS
PIK3CA C-terminal frameshift mutations are novel oncogenic events that sensitize tumors to PI3K-α inhibition | PNAS

Frontiers | PIK3CA in Colorectal Cancer
Frontiers | PIK3CA in Colorectal Cancer

PIK3CA status of breast and colon cancer cell lines investigated for... |  Download Table
PIK3CA status of breast and colon cancer cell lines investigated for... | Download Table

High Frequency of Mutations of the PIK3CA Gene in Human Cancers | Science
High Frequency of Mutations of the PIK3CA Gene in Human Cancers | Science

PIK3CA in Colorectal Cancer. - Abstract - Europe PMC
PIK3CA in Colorectal Cancer. - Abstract - Europe PMC

Summary for our hypothesis in MEK inhibitor-resistant PIK3CA mt colon... |  Download Scientific Diagram
Summary for our hypothesis in MEK inhibitor-resistant PIK3CA mt colon... | Download Scientific Diagram

Oncogenic PIK3CA mutations reprogram glutamine metabolism in colorectal  cancer | Nature Communications
Oncogenic PIK3CA mutations reprogram glutamine metabolism in colorectal cancer | Nature Communications

PIK3CA mutations confer resistance to first-line chemotherapy in colorectal  cancer | Cell Death & Disease
PIK3CA mutations confer resistance to first-line chemotherapy in colorectal cancer | Cell Death & Disease

Aspirin Use, Tumor PIK3CA Mutation, and Colorectal-Cancer Survival | NEJM
Aspirin Use, Tumor PIK3CA Mutation, and Colorectal-Cancer Survival | NEJM

PIK3CA mutations confer resistance to first-line chemotherapy in colorectal  cancer | Cell Death & Disease
PIK3CA mutations confer resistance to first-line chemotherapy in colorectal cancer | Cell Death & Disease

Clinical Characteristics and Prognostic Values of PIK3CA Mutation in  Colorectal Cancer Patients
Clinical Characteristics and Prognostic Values of PIK3CA Mutation in Colorectal Cancer Patients

Cancer-Associated PIK3CA Mutations in Overgrowth Disorders: Trends in  Molecular Medicine
Cancer-Associated PIK3CA Mutations in Overgrowth Disorders: Trends in Molecular Medicine

PIK3CA Mutations Frequently Coexist with RAS and BRAF Mutations in Patients  with Advanced Cancers | PLOS ONE
PIK3CA Mutations Frequently Coexist with RAS and BRAF Mutations in Patients with Advanced Cancers | PLOS ONE

Aspirin has a better effect on PIK3CA mutant colorectal cancer cells by  PI3K/Akt/Raptor pathway | Molecular Medicine | Full Text
Aspirin has a better effect on PIK3CA mutant colorectal cancer cells by PI3K/Akt/Raptor pathway | Molecular Medicine | Full Text

PIK3CA mutations-mediated downregulation of circLHFPL2 inhibits colorectal  cancer progression via upregulating PTEN | Molecular Cancer | Full Text
PIK3CA mutations-mediated downregulation of circLHFPL2 inhibits colorectal cancer progression via upregulating PTEN | Molecular Cancer | Full Text

Frontiers | PIK3CA Mutations as a Molecular Target for Hormone  Receptor-Positive, HER2-Negative Metastatic Breast Cancer
Frontiers | PIK3CA Mutations as a Molecular Target for Hormone Receptor-Positive, HER2-Negative Metastatic Breast Cancer

PIK3CA Activating Mutation in Colorectal Carcinoma: Associations with  Molecular Features and Survival | PLOS ONE
PIK3CA Activating Mutation in Colorectal Carcinoma: Associations with Molecular Features and Survival | PLOS ONE

Mutation of the PIK3CA oncogene in human cancers | British Journal of Cancer
Mutation of the PIK3CA oncogene in human cancers | British Journal of Cancer

The Landscape of PIK3CA Mutations in Colorectal Cancer - ScienceDirect
The Landscape of PIK3CA Mutations in Colorectal Cancer - ScienceDirect

Portrait of the PI3K/AKT pathway in colorectal cancer - ScienceDirect
Portrait of the PI3K/AKT pathway in colorectal cancer - ScienceDirect

Progress towards individualized treatment of colorectal cancer UAB Barcelona
Progress towards individualized treatment of colorectal cancer UAB Barcelona

Targeting PI3K Signaling as a Therapeutic Approach for Colorectal Cancer -  ScienceDirect
Targeting PI3K Signaling as a Therapeutic Approach for Colorectal Cancer - ScienceDirect

Effects of KRAS, BRAF, NRAS, and PIK3CA mutations on the efficacy of  cetuximab plus chemotherapy in chemotherapy-refractory metastatic  colorectal cancer: a retrospective consortium analysis - The Lancet Oncology
Effects of KRAS, BRAF, NRAS, and PIK3CA mutations on the efficacy of cetuximab plus chemotherapy in chemotherapy-refractory metastatic colorectal cancer: a retrospective consortium analysis - The Lancet Oncology

Colorectal Cancer and the Targets involved in Mechanism of It- CUSABIO
Colorectal Cancer and the Targets involved in Mechanism of It- CUSABIO

PIK3CA Mutations in Colorectal Cancer. | Download Table
PIK3CA Mutations in Colorectal Cancer. | Download Table